PureFize has been extensively tested on clinically relevant pathogens in our lab and independent laboratories. Currently available test results are shown in the table below.
Type of test | Institute | Material | Result | Access |
---|---|---|---|---|
Legionella pneumophila | ALS UK | Water | 8-log reduction after 60 s | Download |
Pseudomonas aeruginosa | ALS UK | Water | 7-log reduction after 60 s | Download |
Escherichia coli | ALS UK | Water | 7-log reduction after 120 s | Download |
SARS COV-2 | Siena | Surface | 6-log reduction after 10 min | Download |
Staphylococcus aureus | Eurofins | Surface | 3-log reduction after 60 s | Request report |
Salmonella abony | Eurofins | Surface | 3-log reduction after 70 s | Request report |
Escherichia coli | Eurofins | Surface | 3-log reduction after 80 s | Request report |
Salmonella abony | Eurofins | Surface | 3-log reduction after 60 s | Request report |
Escherichia coli | Eurofins | Surface | 3-log reduction after 60 s | Request report |
Escherichia coli | Eurofins | Water | 8-log reduction after 210 s | Request report |
Escherichia coli | Eurofins | Surface | 6-log reduction after 4 min | Request report |
Top results for waterborne bacteria (Legionella pneumophila, Pseudomonas aeruginosa, and E. coli)
The ALS Laboratories in Manchester, UK, tested the effectiveness of our broadband UV technology PureFize on three types of bacteria: Legionella pneumophila, Pseudomonas aeruginosa, and Escherichia coli.
The trial results were outstanding. For Legionella, PureFize achieved at least an 8-log (99.999999%) reduction within 60 seconds. For Pseudomonas, we achieved at least a 7-log (99.99999%) reduction within the same time frame. For E. coli, which was tested for comparison, we achieved at least a 7-log reduction within 120 seconds.
What can PureFize do for you?
Let’s find out how you can use PureFize to add value to your product.